A. APPLICATION FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 08NOV22 | 01FEB22 | C | C |
2nd | 15MAR23 | 22MAR20 | 01AUG12 | 15MAR23 | 15MAR23 |
3rd | 15NOV22 | 01APR20 | 08NOV12 | 15NOV22 | 15NOV22 |
Other Workers | 01DEC20 | 01JAN17 | 08NOV12 | 01DEC20 | 01DEC20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 15JUL16 | 01JAN22 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 15APR22 | C | C |
2nd | 01AUG23 | 01OCT20 | 01JAN13 | 01AUG23 | 01AUG23 |
3rd | 01MAR23 | 15NOV20 | 08JUN13 | 01MAR23 | 01MAR23 |
Other Workers | 22MAY21 | 01JAN18 | 08JUN13 | 22MAY21 | 22MAY21 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01OCT16 | 01APR22 | C | C |
5th Set Aside: (Rural – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) |
C | C | C | C | C |
Family Based Priority Dates : For December 2024
A. APPLICATION FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22OCT15 | 22OCT15 | 22OCT15 | 22NOV04 | 01MAR12 |
F2A | 01JAN22 | 01JAN22 | 01JAN22 | 15APR21 | 01JAN22 |
F2B | 01MAY16 | 01MAY16 | 01MAY16 | 01JUL05 | 22OCT11 |
F3 | 15APR10 | 15APR10 | 15APR10 | 22OCT00 | 08SEP02 |
F4 | 01AUG07 | 01AUG07 | 08MAR06 | 01MAR01 | 01FEB04 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01OCT05 | 22APR15 |
F2A | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01JUL06 | 01OCT13 |
F3 | 22APR12 | 22APR12 | 22APR12 | 15JUN01 | 08MAY04 |
F4 | 01MAR08 | 01MAR08 | 01AUG06 | 30APR01 | 22JUL07 |
Diversity Visa Priority Dates : For December 2024
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 15,000 | Except: Algeria 10,000 Egypt 10,000 Morocco 10,000 |
ASIA | 3,000 | Except: Iran 2,950 Nepal 2,950 |
EUROPE | 6,000 | Except: Russia 5,950 Uzbekistan 4,900 |
NORTH AMERICA (BAHAMAS) | 2 | |
OCEANIA | 550 | |
SOUTH AMERICA, and the CARIBBEAN |
825 |
The Diversity (DV) Immigrant Category Rank Cut-Offs Which Will Apply in January 2025
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 22,500 | Except: Algeria 22,000 Egypt 22,000 Morocco 22,000 |
ASIA | 5,500 | Except: Iran 5,400 Nepal 3,500 |
EUROPE | 12,000 | Except: Russia 11,750 Uzbekistan 7,750 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 1,100 | |
SOUTH AMERICA, and the CARIBBEAN |
1,750 |
Read how to Understand the U.S. Visa Bulletin — Employment-Based Applications