A. APPLICATION FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 08NOV22 | 01FEB22 | C | C |
2nd | 15MAY23 | 08MAY20 | 01DEC12 | 15MAY23 | 15MAY23 |
3rd | 01DEC22 | 01AUG20 | 01FEB13 | 01DEC22 | 01DEC22 |
Other Workers | 01FEB21 | 01JAN17 | 01FEB13 | 01FEB21 | 15JAN21 |
4th | 01AUG19 | 01AUG19 | 01AUG19 | 01AUG19 | 01AUG19 |
Certain Religious Workers | 01AUG19 | 01AUG19 | 01AUG19 | 01AUG19 | 01AUG19 |
5th Unreserved (including C5, T5, I5, R5, NU, RU) |
C | 15JUL16 | 01JAN22 | C | C |
5th Set Aside: Rural (20%, including NR, RR) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%, including NH, RH) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%, including RI) |
C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 15APR22 | C | C |
2nd | 01AUG23 | 01OCT20 | 01JAN13 | 01AUG23 | 01AUG23 |
3rd | 01MAR23 | 15NOV20 | 08JUN13 | 01MAR23 | 01MAR23 |
Other Workers | 22MAY21 | 01JAN18 | 08JUN13 | 22MAY21 | 22MAY21 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01OCT16 | 01APR22 | C | C |
5th Set Aside: (Rural: NR, RR – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment: NH, RH – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure: RI – 2%) |
C | C | C | C | C |
Family Based Priority Dates : For March 2025
A. APPLICATION FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22NOV15 | 22NOV15 | 22NOV15 | 22NOV04 | 08MAR12 |
F2A | 01JAN22 | 01JAN22 | 01JAN22 | 15MAY21 | 01JAN22 |
F2B | 22MAY16 | 22MAY16 | 22MAY16 | 01JUL05 | 22OCT11 |
F3 | 01JUL10 | 01JUL10 | 01JUL10 | 22NOV00 | 22JAN03 |
F4 | 01AUG07 | 01AUG07 | 08APR06 | 01MAR01 | 15OCT04 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01OCT05 | 22APR15 |
F2A | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01OCT06 | 01OCT13 |
F3 | 22JUL12 | 22JUL12 | 22JUL12 | 15JUN01 | 08MAY04 |
F4 | 01MAR08 | 01MAR08 | 15AUG06 | 30APR01 | 01JAN08 |
Diversity Visa Priority Dates : For March 2025
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 25,000 | Except: Algeria 24,500 Egypt 23,000 Morocco 22,000 |
ASIA | 6,000 | Except: Iran 5,400 Nepal 4,500 |
EUROPE | 13,000 | Except: Russia 12,950 Uzbekistan 7,750 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 1,125 | |
SOUTH AMERICA, and the CARIBBEAN |
1,800 |
The Diversity (DV) Immigrant Category Rank Cut-Offs Which Will Apply in April 2025
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 30,000 | Except: Algeria 29,950 Egypt 27,950 Morocco 27,950 |
ASIA | 6,000 | Except: Iran 5,950 Nepal 5,950 |
EUROPE | 16,000 | Except: Russia 15,950 Uzbekistan 7,750 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 1,500 | |
SOUTH AMERICA, and the CARIBBEAN |
2,200 |
Read how to Understand the U.S. Visa Bulletin — Employment-Based Applications