A. Fechas de Acción Final para Casos de Preferencia Basados en Empleo
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 15NOV22 | 15FEB22 | C | C |
2nd | 15OCT23 | 15DEC20 | 01JAN13 | 15OCT23 | 15OCT23 |
3rd | 01APR23 | 01DEC20 | 22APR13 | 01APR23 | 08FEB23 |
Other Workers | 08JUL21 | 01MAY17 | 22APR13 | 08JUL21 | 08JUL21 |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5, NU, RU) |
C | 22JAN14 | 01MAY19 | C | C |
5th Set Aside: Rural (20%, including NR, RR) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%, including NH, RH) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%, including RI) |
C | C | C | C | C |
B. Fechas para Presentación de Solicitudes de Visa Basadas en Empleo
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 15APR22 | C | C |
2nd | 15NOV23 | 01JAN21 | 01FEB13 | 15NOV23 | 15NOV23 |
3rd | 01MAY23 | 22DEC20 | 08JUN13 | 01MAY23 | 01MAY23 |
Other Workers | 22JUL21 | 01JAN18 | 08JUN13 | 22JUL21 | 22JUL21 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01OCT16 | 01APR22 | C | C |
5th Set Aside: (Rural: NR, RR – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment: NH, RH – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure: RI – 2%) |
C | C | C | C | C |
Fechas de Prioridad Basadas en Familia: Para Julio de 2025
A. Fechas de Acción Final para Casos de Preferencia Patrocinados por Familia
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 15JUL16 | 15JUL16 | 15JUL16 | 22APR05 | 15JUL12 |
F2A | 01SEP22 | 01SEP22 | 01SEP22 | 01FEB22 | 01SEP22 |
F2B | 15OCT16 | 15OCT16 | 15OCT16 | 01JAN07 | 15APR12 |
F3 | 01AUG11 | 01AUG11 | 01AUG11 | 01FEB01 | 01DEC03 |
F4 | 01JAN08 | 01JAN08 | 08JUL06 | 15MAR01 | 01JAN06 |
B. Fechas para Presentación de Solicitudes de Visa Patrocinadas por Familia
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01JUN06 | 22APR15 |
F2A | 01MAR25 | 01MAR25 | 01MAR25 | 01MAR25 | 01MAR25 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01APR08 | 01OCT13 |
F3 | 22JUL12 | 22JUL12 | 22JUL12 | 15JUN01 | 01DEC04 |
F4 | 08SEP08 | 08SEP08 | 01DEC06 | 30APR01 | 01JAN08 |
Fechas de Prioridad de la Visa de Diversidad: Para Julio de 2025
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 45,000 | Except: Algeria 44,950 Egypt 40,000 Morocco 34,500 |
ASIA | 9,000 | Except: Iran 8,950 Nepal 8,950 |
EUROPE | 19,000 | Except: Russia 18,950 Uzbekistan 12,000 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 1,650 | |
SOUTH AMERICA, and the CARIBBEAN |
2,450 |
Los Límites de Rango de la Categoría de Inmigrantes de Diversidad (DV) que se Aplicarán en Agosto de 2025
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 50,000 | Except: Algeria 49,950 Egypt 43,250 Morocco 40,500 |
ASIA | 11,000 | Except: Iran 10,650 Nepal 10,650 |
EUROPE | 22,000 | Except: Russia 21,950 Uzbekistan 13,000 |
NORTH AMERICA (BAHAMAS) | Current | |
OCEANIA | 1,700 | |
SOUTH AMERICA, and the CARIBBEAN |
2,600 |
Lee cómo entender el Boletín de Visas de EE. UU. — Solicitudes Basadas en Empleo